
The PA6 plant takes Chips as raw material, with high pressure melt spinning process engineering and VFD controlled Spinning & Stretching process engineering to produce PA6 Staple Fibre. Single plant capacity is 10T.P.D. to 30T.P.D.
| Titer Range | dtex | 0.88-9.9 |
| Spinning Pos | Nos. | 8, 12, 16, 20, 24 |
| Spinning Pitch | mm | 500, 550, 650, 700, 750 |
| Plant Capacity | TPD | 4, 6, 8, 10, 12 , 15(Front Spinning Equipment). 30(After Spinning Equipment) |
| Spinneret dia | mm | Φ200, Φ220 |
| Spinning Mechanical Speed | m/min | 1250 |
| Spinning Processing Speed | m/min | 1100 |
| Stretching Mechanical Speed | m/min | 180 |
| Stretching Processing Speed | m/min | 160 |
| Total Tow Titer at Stretching | dtex | 600000-1800000 |
| Stuffer Box Width | mm | 60-200 |
| Cutting Length | mm | 25, 32, 38, 51, 64, 76, 101 |
| Bale Weight | kg | 200, 250 |

Zhangjiagang Hengsheng Machinery Technology Co., Ltd. is a fiber machinery manufacturer dedicated to the global recycle industry, providing customers with a complete set of equipment for polyester, nylon, polypropylene, composite fibers, and special fibers.
12# Changxing roda, Economic Development Zon, ZhangJia gang city, Jiangsu province, China
Please fill your detailed contact info to get better service from us
Copyright © 2025 Zhangjiagang Hengsheng Machinery Technology Co., Ltd. All Rights Reserved | Support By SPULA | Privacy Policy