
| Titer Range | dtex | 6.67-16.67 |
| Spinning Pos | Nos. | 6-24 |
| Spinning Pitch | mm | 700, 750 |
| Plant Capacity | TPD | 15-80 |
| Spinneret dia | mm | 328, 358, 410 |
| Spinning Mechanical Speed | m/min | 500-1,500 |
| Spinning Processing Speed | m/min | 500-1,300 |
| Stretching Mechanical Speed | m/min | 240 |
| Stretching Processing Speed | m/min | 230 |
| Total Tow Titer at Stretching | dtex | 600,000-3,000,000 |
| Stuffer Box Width | mm | 60-410 |
| Cutting Length | mm | 25, 32, 38, 41,51, 64, 76, 101 |
| Bale Weight | kg | 200-350 |

Zhangjiagang Hengsheng Machinery Technology Co., Ltd. is a fiber machinery manufacturer dedicated to the global recycle industry, providing customers with a complete set of equipment for polyester, nylon, polypropylene, composite fibers, and special fibers.
12# Changxing roda, Economic Development Zon, ZhangJia gang city, Jiangsu province, China
Please fill your detailed contact info to get better service from us
Copyright © 2025 Zhangjiagang Hengsheng Machinery Technology Co., Ltd. All Rights Reserved | Support By SPULA | Privacy Policy