
A new series of filters developed based on the new characteristics of various recycled material spinning processes.
| (m2) Filtration Area | (kg/h) Rated Flow* | (kw) Heating Power | (mm) Size of Candle Filter | (Nos.) No. of Candle Filter |
| 1.05 | 75-90 | 8.4 | Φ35×425 | 7 |
| 1.26 | 100-140 | 8.4 | Φ35×425 | 7 |
| 1.8 | 170-200 | 10.2 | Φ35×485 | 13 |
| 2.5 | 200-250 | 10.2 | Φ50×500 | 7 |
| 3.5 | 240-300 | 10.2 | Φ58×500 | 7 |
| 4.5 | 350-440 | 11.8 | Φ50×500 | 13 |
| 5.5 | 440-500 | 11.8 | Φ50×500 | 15 |
| 6.5 | 500-600 | 12.4 | Φ58×500 | 13 |
| 7.5 | 550-650 | 12.4 | Φ58×500 | 15 |
| 9.5 | 700-850 | 15.6 | Φ58×500 | 19 |
| 12 | 900-1050 | 15.6 | Φ58×650 | 19 |
| 15 | 1050-1500 | 15.6 | Φ58×750 | 19 |

Zhangjiagang Hengsheng Machinery Technology Co., Ltd. is a fiber machinery manufacturer dedicated to the global recycle industry, providing customers with a complete set of equipment for polyester, nylon, polypropylene, composite fibers, and special fibers.
12# Changxing roda, Economic Development Zon, ZhangJia gang city, Jiangsu province, China
Please fill your detailed contact info to get better service from us
Copyright © 2025 Zhangjiagang Hengsheng Machinery Technology Co., Ltd. All Rights Reserved | Support By SPULA | Privacy Policy